Rare find in Cypress Village: a tree-canopied corner retreat with zen energy, new finishes, EV charging, top-rated schools steps away, and unbeatable access to hospitals, freeways & parks. $5,000/mo. This detached 3BR + flex space, 2.5BA home with a 2-car garage has a rare, cocooned-by-nature energy mature trees, beautiful natural light throughout the day, and a calm that a feng shui expert said is positioned to bring lasting prosperity. Move-in ready with EV charging in the garage. The Home: Open-concept downstairs with a flex space (playroom/office/dining), open kitchen so you can watch the kids play, and in-unit washer/dryer upstairs. Unfurnished and ready at lease start. The Neighborhood: Cypress Village doesn't feel cramped wide streets, gorgeous trees, and open green space give it an airy feel. Walking distance to top-rated Cypress Village Elementary (8 min), three parks, three community pools, and the Jeffrey Trail (biking/running). Near the Great Park without the traffic. Grocery stores 6-7 min away. Hoag Irvine and Kaiser Irvine ~6 min down Sand Canyon no freeway needed. Saddleback Memorial ~15 min, Hoag Newport & Mission Hospital ~20 min. Commuters: Right off Sand Canyon/I-5 easy on, easy off. Predominantly young families and professionals. Safe, welcoming, and spacious in all the right ways.
| MLS # | PW26133946 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 2016 |
| Days On Site | 76 |
| Listing Provided By | Allpex & Co | Valerie Fairman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,907 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.40 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Multiple Staircases, Open Floorplan, Storage, All Bedrooms Up, Primary Suite, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Built In Range, Dishwasher, Gas Cooktop, Disposal, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | CV Cypress Village |
| Listing VS Median (in 92620) | |
Price: $5,000 low | high Med: $1,154,500 sqft: 1,907 low | high Med: 1,606 $ / sqft: $3 low | high Med: $720 On site: 76 low | high Med: 58.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92620 |
| Area | CV Cypress Village |
| Listing VS Median (in 92620) | |
Price: $5,000 low | high Med: $1,154,500 sqft: 1,907 low | high Med: 1,606 $ / sqft: $3 low | high Med: $720 On site: 76 low | high Med: 58.5 | |
![]() | $5,50066 Desert PneIrvine, CA 92620 |
![]() | $1,695,000131 WaterleafIrvine, CA 92620 |
![]() | $1,470,00072 Granite PathIrvine, CA 92620 |