New Co-Ownership Opportunity: Great location ,walking distance to 3rd Street Promenade ,downtown Santa Monica shops and restaurants ,Ocean Ave and beach bluffs. It is fix-upper price, One level -mid floor with bright and light unit .open-floor plan with living and dinnig area combine , Very good size Master bedroom . SXS Waher & Dryer closet , also gated undergound common garage with 2 SXS parking space. sold " AS IS" , Fireplace is decorative only ,can not burn woods. Showings by appointment only
| MLS # | 26844185 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 91 |
| Listing Provided By | Omega Realty Company | Tony Yeh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,483 |
| Story(s) | 1 |
| Units | 6 |
| Zoning | SMR3* |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Elevator |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Oven, Range, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Gated Community |
|---|---|
| Construction Materials | Stucco |
| Parking Features | Assigned, Controlled Entrance, Driveway, Community Structure |
|---|
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90403) | |
Price: $1,290,000 low | high Med: $1,109,500 sqft: 1,483 low | high Med: 944 $ / sqft: $870 low | high Med: $1,179 On site: 91 low | high Med: 62.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Santa Monica |
| Zip Code | 90403 |
| Area | C14 Santa Monica |
| Listing VS Median (in 90403) | |
Price: $1,290,000 low | high Med: $1,109,500 sqft: 1,483 low | high Med: 944 $ / sqft: $870 low | high Med: $1,179 On site: 91 low | high Med: 62.5 | |