Freshly painted, new flooring new bathrooms, huge horse property. Not many at this price!
| MLS # | SR24174217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 442 |
| Listing Provided By | Valley Star Realty, Inc. 818-230-2187 | Wendy Acosta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 851 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | LCRA30000 |
| Acreage | 0.72 |
| Property View | Yes |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | 699 Not Defined |
| School District | Antelope Valley Union |
| High School | Antelope Valley Union |
| Listing VS Median (in 93535) | |
Price: $359,900 low | high Med: $425,000 sqft: 851 low | high Med: 768 $ / sqft: $423 low | high Med: $553 On site: 442 low | high Med: 493.000000 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | 699 Not Defined |
| School District | Antelope Valley Union |
| High School | Antelope Valley Union |
| Listing VS Median (in 93535) | |
Price: $359,900 low | high Med: $425,000 sqft: 851 low | high Med: 768 $ / sqft: $423 low | high Med: $553 On site: 442 low | high Med: 493.000000 | |