Stunning new construction showcasing a sleek modern design and an inviting open concept layout with more than 2,000 square feet of living space, located in the beautiful Ridge community. This beautifully crafted home is filled with natural light thanks to expansive windows that enhance the bright and airy atmosphere throughout. At the heart of the home, the kitchen impresses with a large center island, generous counter space, quartz countertops, waterproof laminate flooring, and a spacious walk-in pantry, making it ideal for both daily living and entertaining. The primary suite serves as a private retreat, featuring a well-appointed bathroom with a walk-in shower and a large walk-in closet. Secondary bedrooms offer comfortable and versatile space for family, guests, or a home office. Owned solar provides energy efficiency and long-term cost savings. Outdoors, enjoy a landscaped front yard and a backyard ready for customization to fit your vision. Situated in a welcoming community offering a park, picnic area, baseball field, and basketball court, and just minutes from Lake Oroville, this home delivers the perfect blend of modern living, convenience, and recreation. Buyers to verify all information to their satisfaction.
| MLS # | SN26129739 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $130 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 81 |
| Listing Provided By | Keller Williams Realty Chico Area | Luke Edmondson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,156 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Open Floorplan, Pantry, All Bedrooms Down |
| Appliances | Electric Cooktop |
| Fireplace Yes / No | Yes |
| Foundation Details | Slab |
|---|---|
| Lot Features | Back Yard, Irregular Lot, Lawn |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Hiking, Lake, Park, Rural, Water Sports |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Oroville |
| Zip Code | 95966 |
| Listing VS Median (in 95966) | |
Price: $475,000 low | high Med: $308,875 sqft: 2,156 low | high Med: 1,970 $ / sqft: $220 low | high Med: $157 On site: 81 low | high Med: 131.5 | |
| State | CA |
|---|---|
| County | Butte |
| City | Oroville |
| Zip Code | 95966 |
| Listing VS Median (in 95966) | |
Price: $475,000 low | high Med: $308,875 sqft: 2,156 low | high Med: 1,970 $ / sqft: $220 low | high Med: $157 On site: 81 low | high Med: 131.5 | |