Welcome to this beautifully updated Modern California Ranch home in the heart of Lake Forest. Blending classic ranch-style architecture with contemporary finishes, this move-in-ready residence offers comfort, style, and functionality. Featuring 4 bedrooms, 2 remodeled bathrooms, and a versatile office/den that can easily be converted into a 5th bedroom, the flexible floor plan is designed to fit a variety of lifestyles. Vaulted ceilings, expansive windows, recessed lighting, and an open-concept layout create a bright and inviting atmosphere throughout. Recent upgrades include all new appliances, new luxury vinyl plank flooring and modern designer finishes. The spacious living areas flow seamlessly together, making the home ideal for both everyday living and entertaining. Enjoy comfortable single-level living with plenty of natural light and a seamless indoor-outdoor feel. Conveniently located near shopping, restaurants, entertainment, parks, and major freeways. This home offers easy access to everything Lake Forest, Irvine Spectrum and South Orange County has to offer. Low HOA dues provide access to the amenities of the Lake Forest Community Association. Residents enjoy membership to the highly sought-after Lake Forest Beach & Tennis Club, featuring a Jr. Olympic swimming pool, an additional family pool, children's wading pool, and swim lagoon, tennis courts, pickleball courts, basketball courts, a sand volleyball court, fitness center, pool tables, shuffleboard and more. This exceptional home offers the perfect blend of comfort, location, and resort-style amenities in one of Lake Forest's most desirable communities. Don't miss this opportunity to own a beautifully remodeled home in a prime Lake Forest location!!
| MLS # | OC26130950 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $140 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 79 |
| Listing Provided By | Compass | Michael Boucher |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,457 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Neighborhood, None |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Granite Counters, High Ceilings, Recessed Lighting, All Bedrooms Down, Main Level Primary |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Construction Materials | Brick, Stucco, Wood Siding, Copper Plumbing |
|---|---|
| Lot Features | Back Yard, Front Yard, Lawn |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Community Name | Shadow Run (SD) (SD) |
| Listing VS Median (in Shadow Run (SD) (SD)) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 1,457 low | high Med: 1,457 $ / sqft: $889 low | high Med: $889 On site: 79 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Orange |
| City | Lake Forest |
| Zip Code | 92630 |
| Area | LS Lake Forest South |
| Community Name | Shadow Run (SD) (SD) |
| Listing VS Median (in Shadow Run (SD) (SD)) | |
Price: $1,295,000 low | high Med: $1,295,000 sqft: 1,457 low | high Med: 1,457 $ / sqft: $889 low | high Med: $889 On site: 79 low | high Med: 79 | |