Bring your electric cars, gadgets, and power-hungry hobbies-this home is built to handle it all! With 33 leased solar panels at $249/month, this Upper Yucaipa home produces an abundance of energy, and the current owner even receives a monthly utility credit. Keep the A/C comfortable, charge your electric vehicles, and enjoy the benefits of an energy-efficient home without sacrificing the way you live. Nestled on a quiet cul-de-sac, this beautifully updated 3-bedroom, 2-bath home offers flexible living space with the potential for a 4th bedroom. The open-concept floor plan features stylish tile flooring, dual-pane windows, and an updated kitchen that opens seamlessly to the living area-perfect for entertaining, relaxing, and everyday life. And now, there's another opportunity to make it yours! After a previous buyer changed their mind, this home is back on the market and ready for its next owner. The FHA appraisal is already in at $560,000, giving qualified buyers added peace of mind. Updated, energy-efficient, flexible, and tucked away in desirable Upper Yucaipa-this is your chance to get the home you may have missed the first time around!
| MLS # | IG26137206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 73 |
| Listing Provided By | RE/MAX ADVANTAGE | ALLISON FERGUSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard, Lawn, Landscaped, Street Level |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $549,999 low | high Med: $561,500 sqft: 1,749 low | high Med: 1,843 $ / sqft: $314 low | high Med: $313 On site: 73 low | high Med: 5.5 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Yucaipa |
| Zip Code | 92399 |
| Area | 269 Yucaipa | Calimesa | Oak Glen |
| Listing VS Median (in 92399) | |
Price: $549,999 low | high Med: $561,500 sqft: 1,749 low | high Med: 1,843 $ / sqft: $314 low | high Med: $313 On site: 73 low | high Med: 5.5 | |