Welcome to waterfront living on the majestic Colorado River! This DEEDED riverfront property comes equipped with TWO SEPARATE, FULLY FURNISHED HOMES, a 20x60 RV garage, and so much more! As you enter the property from the back gate, you’ll immediately see two large, heavy-duty covered carports that provide shaded parking for multiple vehicles or toys. The 20x60 RV garage has roll-up doors with pull-thru access; a workshop already supplied with tool boxes, tools, compressor, many other pieces of equipment for lawn care and maintenance; and a custom-built kegerator to keep your favorite beverage on tap and ice cold. A converted garage provides sheltered parking for an additional vehicle, and also houses a laundry area and extra storage cabinets. The primary house has an Arizona Room that is ideal for enjoying a fresh cup of coffee and watching the sun rise, or a glass of wine at sunset, after a full day of fun. Out front is a sizeable yard, where you’ll find a pergola that is already fashioned with a BBQ grill, and a covered riverfront deck. The deck is the perfect place for lounging, fishing, or enjoying a cold beverage while overlooking your river playground. Below the yard is a stairway that leads down to a private dock and river access. This property has ample room for friends and family, tons of parking, space to store all the toys, and everything necessary for a good time. Don’t miss this opportunity to own a slice of riverfront heaven and start making lifelong memories today!
| MLS # | OC26130453 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1964 |
| Days On Site | 80 |
| Listing Provided By | Blackbird Real Estate Group | Lisa Blair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Garage | 5 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.33 |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Furnished, Utility Room, Workshop |
| Window Features | Blinds |
| Appliances | Electric Range, Freezer, Disposal, Gas Range, Microwave, Refrigerator, Water Softener, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Dock |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Zero To One Unit Acre, Sprinklers In Front |
| Fencing | Chain Link, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Converted Garage, Detached Carport, Gravel, Pull Through, Rv Garage, Workshop In Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Septic Tank |
| Community Features | Fishing, Hunting, Water Sports |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $519,000 low | high Med: $808,995 sqft: 1,800 low | high Med: 2,147 $ / sqft: $288 low | high Med: $485 On site: 80 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Blythe |
| Zip Code | 92225 |
| Area | 374 Blythe |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $519,000 low | high Med: $808,995 sqft: 1,800 low | high Med: 2,147 $ / sqft: $288 low | high Med: $485 On site: 80 low | high Med: 18 | |