Check out this delightful 1937 bungalow in the trendy Movie Colony East!the ultimate spot where location is everything!This 2BR/2BA stunner features a chic, updated kitchen, a cozy living room with a stacked river stone fireplace, and a versatile den/office space. Enjoy effortless indoor-outdoor living with a spacious covered patio, a newly built designed pool and spa, and breathtaking western mountain views. The home is bathed in natural light from its many windows and boasts stylish tile flooring, move-in readiness, it's perfect for both savvy investors and future homeowners. Don't let this gem slip away! Just blocks away from Palm Springs' hottest new developments, you're a quick stroll to downtown, the casino, and the buzzing uptown design district.The house features solar panels, providing cost-effective electricity.
| MLS # | 219116042PS |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 434 |
| Listing Provided By | Windermere Real Estate (760) 321-0883 | Julio De La Concha |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,410 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 332 Central Palm Springs |
| Listing VS Median (in 92262) | |
Price: $788,000 low | high Med: $569,900 sqft: 1,410 low | high Med: 1,465 $ / sqft: $559 low | high Med: $389 On site: 434 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92262 |
| Area | 332 Central Palm Springs |
| Listing VS Median (in 92262) | |
Price: $788,000 low | high Med: $569,900 sqft: 1,410 low | high Med: 1,465 $ / sqft: $559 low | high Med: $389 On site: 434 low | high Med: 36 | |