Welcome to this dreamy Mediterranean townhouse on the scenic banks of the Arroyo Seco. This sophisticated three-bed, three-bath home boasts panoramic views of the San Rafael Hills.The upper level features a spacious living room with a vaulted ceiling, striking views, and an oversized gas fireplace. Elegant finishes like stone columns and a crystal chandelier welcome you to the dining room. A wet bar with glass cabinetry adds appeal. Outside is a large patio, perfect for entertaining. The gourmet kitchen includes an island with bar seating and a breakfast nook. These spaces offer panoramic views. A third bedroom serves as a den, with a three-quarter bath nearby.You may use the personal elevator or the plush stairs to access each level.The primary suite has a gas fireplace, plantation shutters, and a peaceful atmosphere. Both bedrooms have large closets and full baths. There is also an opulent custom walk-in closet tucked away for privacy.The lower level has two private garages with storage. Fine finishes include leaded-glass elevator doors, recessed lighting, vaulted ceilings, abundant storage, a laundry room with a side-by-side washer and dryer, and copper plumbing. Altos Arroyos offers guest parking, a security gate, privacy, fountains, and a community pool. 70 N. Arroyo is a prime location for an active Pasadena lifestyle. The Altos Arroyos is adjacent to the Rose Bowl, Aquatic Center, and Brookside Park. Bike trails, hiking, and archery are close by. South Orange Grove Blvd. and Colorado Blvd. are also nearby.
| MLS # | P1-27627 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,125 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Realty | Noah Kazanjian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,884 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 1.97 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Breakfast Area, Crown Molding, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, Elevator, Granite Counters, High Ceilings, Recessed Lighting, Storage, Entrance Foyer, Multiple Primary Suites, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Gated Community, Key Card Entry |
| Construction Materials | Stucco, Copper Plumbing |
| Lot Features | Sprinklers None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Hiking, Preserve Public Land, Street Lights, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91105 |
| Area | 645 Pasadena (NW) |
| Listing VS Median (in 91105) | |
Price: $1,468,000 low | high Med: $1,449,000 sqft: 2,884 low | high Med: 1,658 $ / sqft: $509 low | high Med: $874 On site: 81 low | high Med: 84 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pasadena |
| Zip Code | 91105 |
| Area | 645 Pasadena (NW) |
| Listing VS Median (in 91105) | |
Price: $1,468,000 low | high Med: $1,449,000 sqft: 2,884 low | high Med: 1,658 $ / sqft: $509 low | high Med: $874 On site: 81 low | high Med: 84 | |