Country living at its finest! Set on 2.5 fully fenced and cross-fenced acres, this exceptional 4-bedroom home offers the perfect combination of privacy, functionality, and energy efficiency with owned solar, a newer roof, fresh interior paint and new carpet in the bedrooms, and plenty of room for the whole family. Designed for those who crave space and versatility, this remarkable horse property features a 2-stall barn, hay barn, RV hookups with water and power, and expansive usable acreage ready for horses, livestock, RVs, equipment, and all your outdoor hobbies. Equestrian enthusiasts will appreciate the well-equipped setup, while hobbyists and outdoor adventurers will love the attached 2-car garage along with a detached 2-car garage/shop offering ample storage and workspace. Mature trees create a peaceful, park-like setting, providing shade, beauty, and privacy throughout the property. Inside, the updated kitchen is both stylish and functional, featuring granite countertops, stainless steel appliances, abundant cabinetry, and a large pantry. The inviting living area is anchored by a cozy wood-burning stove, creating the perfect gathering space during cooler months. Step outside and enjoy your own private retreat with a relaxing hot tub, firepit area, and plenty of space to entertain, unwind, and take in the peaceful country surroundings. With room for animals, RVs, projects, and a growing family, this rare acreage property delivers the space, flexibility, and country lifestyle that are increasingly hard to find.
| MLS # | SN26121930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 83 |
| Listing Provided By | Platinum Partners Real Estate | Shannon Runnings |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,891 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.50 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, All Bedrooms Down, Main Level Primary |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard, Horse Property, Landscaped, Ranch |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Garage, Oversized, Rv Access Parking, See Remarks |
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Listing VS Median (in 96002) | |
Price: $529,000 low | high Med: $484,500 sqft: 1,891 low | high Med: 1,426 $ / sqft: $280 low | high Med: $345 On site: 83 low | high Med: 27 | |
| State | CA |
|---|---|
| County | Shasta |
| City | Redding |
| Zip Code | 96002 |
| Listing VS Median (in 96002) | |
Price: $529,000 low | high Med: $484,500 sqft: 1,891 low | high Med: 1,426 $ / sqft: $280 low | high Med: $345 On site: 83 low | high Med: 27 | |