Description
SELLER FINANCING AVAILABLE Seller Financing enabling monthly payments with 5-10-15 year loan terms.
Details
MLS# | 240017376SD |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 269 |
---|
Listing Provided By | Azhar Qureshi 858-397-8702 | Azhar Qureshi |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2025 | Sales: 2 | Avg $ Per SqFt: $172.26 | Min Sale Price: $15,000 | Max Sale Price: $349,000 | Med Sale Price: $182,000 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $232.56 | Min Sale Price: $7,000 | Max Sale Price: $510,000 | Med Sale Price: $20,000 |
Date: Jan 2025 | Sales: 2 | Avg $ Per SqFt: $277.88 | Min Sale Price: $185,000 | Max Sale Price: $355,000 | Med Sale Price: $270,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $96.01 | Min Sale Price: $1,395 | Max Sale Price: $289,888 | Med Sale Price: $10,500 |
Date: Nov 2024 | Sales: 2 | Avg $ Per SqFt: $203.31 | Min Sale Price: $4,500 | Max Sale Price: $270,000 | Med Sale Price: $137,250 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $20,000 | Med Sale Price: $20,000 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $175.19 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $12,000 | Med Sale Price: $9,000 |
Sourced by Back At YouMar 2025 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.26 |
Min Sale Price: | $15,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $182,000 |
Feb 2025 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $232.56 |
Min Sale Price: | $7,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $20,000 |
Jan 2025 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $277.88 |
Min Sale Price: | $185,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $270,000 |
Dec 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $96.01 |
Min Sale Price: | $1,395 |
Max Sale Price: | $289,888 |
Med Sale Price: | $10,500 |
Nov 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $203.31 |
Min Sale Price: | $4,500 |
Max Sale Price: | $270,000 |
Med Sale Price: | $137,250 |
Oct 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $20,000 |
Med Sale Price: | $20,000 |
Sep 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.19 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jul 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $12,000 |
Med Sale Price: | $9,000 |
Request a showing
Request a showing
Listings Checked: 1 minute ago