Description
SELLER FINANCING AVAILABLE Seller Financing enabling monthly payments with 5-10-15 year loan terms.
Details
MLS# | 240016950SD |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 271 |
---|
Listing Provided By | Azhar Qureshi 858-397-8702 | Azhar Qureshi |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $86.94 | Min Sale Price: $1,450 | Max Sale Price: $349,000 | Med Sale Price: $15,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $185.26 | Min Sale Price: $7,000 | Max Sale Price: $510,000 | Med Sale Price: $92,500 |
Date: Jan 2025 | Sales: 3 | Avg $ Per SqFt: $246.6 | Min Sale Price: $185,000 | Max Sale Price: $355,000 | Med Sale Price: $279,900 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $96.01 | Min Sale Price: $1,395 | Max Sale Price: $289,888 | Med Sale Price: $10,500 |
Date: Nov 2024 | Sales: 3 | Avg $ Per SqFt: $203.31 | Min Sale Price: $4,500 | Max Sale Price: $270,000 | Med Sale Price: $15,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $20,000 | Max Sale Price: $45,000 | Med Sale Price: $32,500 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $175.19 | Min Sale Price: $315,000 | Max Sale Price: $315,000 | Med Sale Price: $315,000 |
Date: Jul 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $6,000 | Max Sale Price: $12,000 | Med Sale Price: $9,000 |
Sourced by Back At YouMar 2025 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $86.94 |
Min Sale Price: | $1,450 |
Max Sale Price: | $349,000 |
Med Sale Price: | $15,000 |
Feb 2025 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $185.26 |
Min Sale Price: | $7,000 |
Max Sale Price: | $510,000 |
Med Sale Price: | $92,500 |
Jan 2025 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $246.6 |
Min Sale Price: | $185,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $279,900 |
Dec 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $96.01 |
Min Sale Price: | $1,395 |
Max Sale Price: | $289,888 |
Med Sale Price: | $10,500 |
Nov 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $203.31 |
Min Sale Price: | $4,500 |
Max Sale Price: | $270,000 |
Med Sale Price: | $15,000 |
Oct 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $20,000 |
Max Sale Price: | $45,000 |
Med Sale Price: | $32,500 |
Sep 2024 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $175.19 |
Min Sale Price: | $315,000 |
Max Sale Price: | $315,000 |
Med Sale Price: | $315,000 |
Jul 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $6,000 |
Max Sale Price: | $12,000 |
Med Sale Price: | $9,000 |
Request a showing
Request a showing
Listings Checked: 24 seconds ago