Welcome to this beautifully remodeled, gated single-family home offering approximately 1,075 square feet of bright and inviting living space on a spacious 6,000-square-foot lot. This 3-bedroom, 2-bathroom residence features an open and functional floor plan, an updated kitchen with a generous center island ideal for everyday living and entertaining, durable tile flooring, updated windows, and abundant natural light throughout. Enjoy year-round comfort with central air conditioning and heating, along with the added benefit of an owned solar panel system. Additional features include a separate laundry room with ample storage, a long driveway, and a covered carport providing convenient off-street parking. The spacious private backyard offers plenty of room for outdoor relaxation, entertaining, and everyday enjoyment. With its modern upgrades, generous outdoor space, and gated setting, this move-in-ready home offers a wonderful opportunity for comfortable Southern California living.
| MLS # | GD26222507 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1985 |
| Days On Site | 10 |
| Listing Provided By | JohnHart Real Estate | Lucine Zohrabi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,075 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting |
| Furnished | Unfurnished |
| Appliances | Gas Cooktop, Gas Oven |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard |
|---|
| Parking Features | Carport |
|---|---|
| Garage Yes / No | No |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $4,000 low | high Med: $729,000 sqft: 1,075 low | high Med: 1,296 $ / sqft: $4 low | high Med: $563 On site: 10 low | high Med: 8 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pacoima |
| Zip Code | 91331 |
| Area | PAC Pacoima |
| Listing VS Median (in 91331) | |
Price: $4,000 low | high Med: $729,000 sqft: 1,075 low | high Med: 1,296 $ / sqft: $4 low | high Med: $563 On site: 10 low | high Med: 8 | |