A beautiful townhouse in prestigious master planned community of "Amerige Heights". Highly desirable "Plaza Walk" community built by Olson Homes. 3 bedrooms & 2,5 bathrooms approximately 1,502 SQFT built in 2003. Freshly new interior painting throughout. Very bright, airy, open & spacious layout. This lovely unit features laminated flooring, upgraded carpet, recessed lighting, ceiling fan & fireplace in living room. Open kitchen features island with granite counter top, upgraded cabinet & brand new stainless steel microwave. All three bedrooms & laundry room on upstairs. Master suite has dual vanities & walk in closet, other two spacious bedrooms have walk in closet. 2 car attached direct access garage & cozy porch is next to entrance door. Award winning schools for Montessori & Education Center, Robert C. Fisler School (K ~ 8th) & Sunny Hills High School are walking distance in the community. Association pool, spa, lighted tennis courts, clubhouse, jogging trails, parks, playgrounds & picnic areas with BBQ are in the community. Walking to Amerige Town Center for variety of shopping centers, restaurants, gym, bank, grocery & retail stores. Rent includes washer, dryer & high speed internet service. "HURRY. WON'T LAST LONG"
| MLS # | PW26223481 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | First Team Real Estate | Sam Sang Oh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,502 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 4.10 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, All Bedrooms Up, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Microwave, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage, Garage Door Opener, Guest, Garage Faces Rear |
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Plaza Walk (PLZW) |
| Listing VS Median (in Plaza Walk (PLZW)) | |
Price: $4,100 low | high Med: $4,100 sqft: 1,502 low | high Med: 1,502 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 12 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Plaza Walk (PLZW) |
| Listing VS Median (in Plaza Walk (PLZW)) | |
Price: $4,100 low | high Med: $4,100 sqft: 1,502 low | high Med: 1,502 $ / sqft: $3 low | high Med: $3 On site: 12 low | high Med: 12 | |