Current lease ends 10/31. Available for move-in November. First showing start on 10/18 Sunday. This Rare 3-bed, 2.5-bath detached home features a bright, open-concept layout filled with natural light in Irvine. Highlights include Hardwood floors, plantation shutters, and an upgraded kitchen with stainless steel appliances and a center island. Family room with fireplace. Upstairs laundry room. Private driveway and a large backyard. Well maintained. Applying link: https://apply.link/c4dXmjU
| MLS # | OC26220819 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Pending |
| Year | 2014 |
| Days On Site | 10 |
| Listing Provided By | Latitude 33 Real Estate | Olivia Huang |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,332 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.55 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | SPRINGHOUSE (PPSPR) |
| Listing VS Median (in SPRINGHOUSE (PPSPR)) | |
Price: $4,800 low | high Med: $4,800 sqft: 2,332 low | high Med: 2,332 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | SPRINGHOUSE (PPSPR) |
| Listing VS Median (in SPRINGHOUSE (PPSPR)) | |
Price: $4,800 low | high Med: $4,800 sqft: 2,332 low | high Med: 2,332 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |