Perfect location, 2 beds, 2 baths, 2 bath tubs, 1 car parking, hardwood floors. Great location, Little Italy. Don't delay, move in today!
| MLS # | 260019974SD |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2005 |
| Days On Site | 70 |
| Listing Provided By | Burchard & Associates | Gerry Burchard |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 894 |
| Garage | 1 |
| Story(s) | 1 |
| Cooling | Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Parking Features | Assigned |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Listing VS Median (in 92101) | |
Price: $2,695 low | high Med: $599,000 sqft: 894 low | high Med: 988 $ / sqft: $3 low | high Med: $611 On site: 70 low | high Med: 10 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Listing VS Median (in 92101) | |
Price: $2,695 low | high Med: $599,000 sqft: 894 low | high Med: 988 $ / sqft: $3 low | high Med: $611 On site: 70 low | high Med: 10 | |