New ListingAn long time family home recently refreshed for rent, this property is located on a quiet cul-de-sac close to all amenities: one block from Boothbay Park, a short distance to Foster City Elementary, and Edgewater Place Center. It is in move-in condition with new LVP flooring, new lights, new bath vanities and floors. All dual-pane windows, level backyard and a large two car garage.
| MLS # | ML82059656 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1970 |
| Days On Site | 3 |
| Listing Provided By | Compass | Christina Ng |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Garage | 2 |
| Story(s) | 1 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $6,350 low | high Med: $1,164,000 sqft: 1,440 low | high Med: 1,320 $ / sqft: $4 low | high Med: $885 On site: 3 low | high Med: 35 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | Foster City |
| Zip Code | 94404 |
| Area | 699 Not Defined |
| Listing VS Median (in 94404) | |
Price: $6,350 low | high Med: $1,164,000 sqft: 1,440 low | high Med: 1,320 $ / sqft: $4 low | high Med: $885 On site: 3 low | high Med: 35 | |