Large 5 bedrooms 2.5 bath Home in the sought-after Southridge Community of Fontana. open floorplan with high ceilings and bright windows. Other upgrades include laminate wood floor downstairs. Family room with ceiling fan and fireplace and high ceiling dining area. Good size kitchen with granite countertops with view of backyard. Good size front yard, and extra large backyard for family gathering or kids and pets to play. Walking distance to the park, sports complex and so much more. Ready for lease.
| MLS # | WS26225371 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 8 |
| Listing Provided By | GRAND CITY REALTY, INC. | TIM HUI |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Garage | 3 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Front Yard, Garden, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $3,800 low | high Med: $592,224 sqft: 2,225 low | high Med: 1,834 $ / sqft: $2 low | high Med: $323 On site: 8 low | high Med: 168 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Fontana |
| Zip Code | 92337 |
| Area | 264 Fontana |
| Listing VS Median (in 92337) | |
Price: $3,800 low | high Med: $592,224 sqft: 2,225 low | high Med: 1,834 $ / sqft: $2 low | high Med: $323 On site: 8 low | high Med: 168 | |