New ListingGORGEOUS TOWNHOUSE IN THE PRESTIGIOUS AMERIGE HEIGHTS, RADCLIFFE COMMUNITY. THIS HOME FEATURES BRIGHT INSIDE WITH HIGH CEILING IN LIVING ROOM, RECESSED LIGHTS, TILE FLOORING 1ST FLOOR, NEW LAMINATE FLOORING THROUGHOUT FROM KITCHEN AREA AND UPSTAIRS. FAMILY KITCHEN WITH CENTER ISLAND, NEW QUARTZ COUNTERTOPS, NEW DISHWASHER, NEW REFRIGERATOR, NEW RANGE/OVEN AND OPEN TO FAMILY ROOM. SPACIOUS TWO ROOMS ARE LOCATED UPSTAIRS, INCLUDING A PRIMARY SUITE FEATURING AN ENSUITE, DOUBLE VANITY BATHROOM. OTHER BEDROOM HAS OWN BATH INSIDE. TWO CAR ATTACHED GARAGE WITH SIDE BY SIDE PARKING. COMMUNITY AMENITIES INCLUDE HIGH SPEED INTERNET, TENNIS COURTS, AND PARKS WITH PLAYGROUNDS. WALKING DISTANCE TO AWARD WINNING SCHOOLS: MONTESSORI & EDUCATION CENTER, ROBERT C FISLER ELEMENTARY AND JR. HIGH SCHOOL AND SUNNY HILLS HIGH SCHOOL. CLOSE TO TOWN CENTER FOR SHOPPING, GYM, BOOKSTORE, AND RESTAURANTS.
| MLS # | PW26225399 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 2005 |
| Days On Site | 3 |
| Listing Provided By | New Star Realty & Investment | Alex Jang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,623 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, High Ceilings, Quartz Counters, Recessed Lighting, All Bedrooms Up, Multiple Primary Suites, Primary Suite, Walk In Closets |
| Window Features | Roller Shields |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Radcliffe (RADC) |
| Listing VS Median (in Radcliffe (RADC)) | |
Price: $3,900 low | high Med: $601,900 sqft: 1,623 low | high Med: 1,703 $ / sqft: $2 low | high Med: $338 On site: 3 low | high Med: 50 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Radcliffe (RADC) |
| Listing VS Median (in Radcliffe (RADC)) | |
Price: $3,900 low | high Med: $601,900 sqft: 1,623 low | high Med: 1,703 $ / sqft: $2 low | high Med: $338 On site: 3 low | high Med: 50 | |