New ListingWelcome to this beautifully upgraded 3-bedroom, 2.5 bath end unit with a giant 2 car detached garage. Kitchen has been updated with quartz counter tops with shaker cabinets and all new stainless-steel appliances as well recessed lighting with an open dining area. New double pane window, Downstairs half bath with stacked washer and dryer hook-ups. 2 bedrooms with a Jack and Jill bathroom & Master bedroom & with full bathroom has totally remodeled. Upstairs, you'll find lots of storage for wall pantry. New interior paints, new recessed lighting and new laminated flooring throughout the house. Natural light fills the open-concept living area. It has a two-car garage and is conveniently situated just steps away from ample guest parking. This community features two large pools, a playground and greenbelts. Just across the street from the park with tennis courts and perfect for your pets! Lake and miles of biking and riding trails. This location is one of the best in the complex being a corner unit.
| MLS # | PW26225083 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1985 |
| Days On Site | 6 |
| Listing Provided By | T.N.G. Real Estate Consultants | Julie Shim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,118 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.07 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Westside |
| Listing VS Median (in Westside) | |
Price: $3,500 low | high Med: $642,000 sqft: 1,118 low | high Med: 974 $ / sqft: $3 low | high Med: $660 On site: 6 low | high Med: 407 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | Westside |
| Listing VS Median (in Westside) | |
Price: $3,500 low | high Med: $642,000 sqft: 1,118 low | high Med: 974 $ / sqft: $3 low | high Med: $660 On site: 6 low | high Med: 407 | |