Set on a private, fenced and gated five-acre lot in South Perris, this updated single-story, four-bedroom home features plantation shutters, tile flooring in the main living areas, modern lighting, and an inviting fireplace. The open kitchen offers contemporary countertops, shaker cabinets, a subway tile backsplash, and stainless steel appliances. The primary suite is thoughtfully separated from the other bedrooms and includes a walk-in closet and a stylishly upgraded bathroom. A versatile 1,800-square-foot detached garage provides ample space for boats, RVs, and off-road vehicles, while an adjacent carport adds even more storage. Additional conveniences include an indoor laundry room with storage cabinets and exterior access, plus a two-car attached garage. The expansive outdoor space features a covered patio and five fully usable acres with potential for equestrian use and other possibilities. Offering an exceptional blend of space, privacy, and versatility, this property also provides convenient access to the 215 and 74, as well as nearby shopping and dining.
| MLS # | IG26221765 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty | Leslie Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,105 |
| Garage | 8 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 5.00 |
| Property View | None |
| Cooling | Central Air, Attic Fan |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Quartz Counters, Recessed Lighting, All Bedrooms Down |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Pasture, Ranch, Secluded |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Boat, Carport, Direct Access, Driveway, Garage, Gravel, Gated, Oversized, Pull Through, Rv Garage, Rv Access Parking, Rv Covered |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Rural |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $4,200 low | high Med: $630,788 sqft: 2,105 low | high Med: 2,332 $ / sqft: $2 low | high Med: $271 On site: 12 low | high Med: 42 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $4,200 low | high Med: $630,788 sqft: 2,105 low | high Med: 2,332 $ / sqft: $2 low | high Med: $271 On site: 12 low | high Med: 42 | |