New ListingLocated in the Amber neighborhood of Blackstone, this detached four-bedroom, two-and-a-half-bath home has approximately 2,198 square feet across two levels. The open living and dining layout connects to a kitchen with granite counters, an oversized island, white cabinetry and a breakfast bar. All four bedrooms are upstairs, along with a versatile loft and a separate laundry room. The primary suite includes a walk-in closet, dual sinks, a soaking tub and a separate shower. Additional features include central air conditioning, recessed lighting, an attached two-car garage and a fenced outdoor space. Enjoy neighborhood views, plus Blackstone community amenities including a pool, spa, barbecue areas and playgrounds. Located within the Brea-Olinda Unified School District.
| MLS # | AR26220656 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 7 |
| Listing Provided By | IRN Realty | Daniel Yeh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,198 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Separate Formal Dining Room, Granite Counters, Open Floorplan, Recessed Lighting, All Bedrooms Up, Walk In Closets |
| Window Features | Double Pane Windows, Drapes, Plantation Shutters |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Exterior Features | Brick Driveway |
|---|---|
| Roof | Tile |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard |
| Fencing | Block, Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Door Single, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $5,000 low | high Med: $604,844 sqft: 2,198 low | high Med: 3,451 $ / sqft: $2 low | high Med: $318 On site: 7 low | high Med: 20.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | Blackstone (BKSTN) |
| Listing VS Median (in Blackstone (BKSTN)) | |
Price: $5,000 low | high Med: $604,844 sqft: 2,198 low | high Med: 3,451 $ / sqft: $2 low | high Med: $318 On site: 7 low | high Med: 20.5 | |