Price Reduced ListingCLEAN ~ Single Story - One Bed/One Bath -Parkview Villas Association Condo. Features include; Open floor plan with combined living room with fireplace & Dining room. Kitchen with formica countertops & stainless-steel appliances - Gas Stove - Dishwasher - Refrigerator - Garbage Disposal & lots of cabinets. Large bedroom with walk-in closet. Bathroom with shower in tub. Inside Laundry; Washer/Dryer provided (as courtesy). Newer carpets, Luxury vinyl plank floors & paint. Private fenced backyard. Single Car Garage & additional compact vehicle assigned parking space. Located close to schools, shopping, I-15, Ortega highway, Parks & more.
| MLS # | SW26222518 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1987 |
| Days On Site | 12 |
| Listing Provided By | Horizon Premier Realty | Paul Wilkinson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | R-02 |
| Acreage | 0.02 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, High Ceilings, Laminate Counters, Open Floorplan, Recessed Lighting, Bedroom On Main Level, Walk In Closets |
| Window Features | Blinds, Drapes, Screens |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Level |
| Fencing | Excellent Condition, Privacy, Vinyl |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $1,875 low | high Med: $575,000 sqft: 900 low | high Med: 2,175 $ / sqft: $2 low | high Med: $271 On site: 12 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $1,875 low | high Med: $575,000 sqft: 900 low | high Med: 2,175 $ / sqft: $2 low | high Med: $271 On site: 12 low | high Med: 79 | |