Welcome to your new home in the heart of Carson! This (ADU) is the epitome of convenient living. Within walking distance of Catskill Elementary School, ensuring a stress-free morning commute for you and your little ones. And on weekends, Foisia Park awaits, just a short stroll away, where you can enjoy family gatherings and engage in a multitude of sports activities. Central to all shopping, bus routes and entertainment. This is a studio with a kitchenette area and Bathroom.
| MLS # | PV26216843 |
|---|---|
| Listing Type | For Lease |
| Style | Fourplex |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2023 |
| Days On Site | 14 |
| Listing Provided By | Luxury PV Realty | Victor Liu |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 200 |
| Story(s) | 1 |
| Units | 5 |
| Acreage | 0.23 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | None |
| Heating Yes / No | No |
| Cooling Yes / No | No |
| Interior Features | Walk In Closets |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 699 Not Defined |
| Listing VS Median (in 90745) | |
Price: $1,400 low | high Med: $767,495 sqft: 200 low | high Med: 1,160 $ / sqft: $7 low | high Med: $673 On site: 14 low | high Med: 58.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Carson |
| Zip Code | 90745 |
| Area | 699 Not Defined |
| Listing VS Median (in 90745) | |
Price: $1,400 low | high Med: $767,495 sqft: 200 low | high Med: 1,160 $ / sqft: $7 low | high Med: $673 On site: 14 low | high Med: 58.5 | |