Single story home 3 bed 2 bath
| MLS # | NDP2609469 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1989 |
| Days On Site | 11 |
| Listing Provided By | Pacific Sun Properties | Lori DAmaro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, Partially Furnished, Storage, All Bedrooms Down |
| Furnished | Partially |
| Fireplace Yes / No | Yes |
| Lot Features | Drip Irrigation Bubblers, Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer, Sprinklers Manual, Walkstreet, Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Gutters, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $3,800,000 low | high Med: $817,500 sqft: 1,212 low | high Med: 1,597 $ / sqft: $3,135 low | high Med: $515 On site: 11 low | high Med: 76.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92056 Oceanside |
| Listing VS Median (in 92056) | |
Price: $3,800,000 low | high Med: $817,500 sqft: 1,212 low | high Med: 1,597 $ / sqft: $3,135 low | high Med: $515 On site: 11 low | high Med: 76.5 | |