Welcome to this brand new, 2026-build ADU on a quiet tree lined street in one of the most picturesque neighborhoods in Fullerton! Offering 2 bedrooms and 2 bathrooms, this home is fully electric and includes solar panels to help reduce electricity costs. You'll have the privacy of a fully detached home with no common walls or shared meters, along with designated parking spaces and a separate entrance from the main unit for added convenience. All appliances have been newly added including stove, refrigerator, dishwasher, HVAC, and washer/dryer. Conveniently located near local parks, shopping centers, restaurants, and everyday essentials, with easy access to Downtown Fullerton, Fullerton College, and major freeways, the home is ready for you to move in and make it your own!
| MLS # | OC26224284 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Realty Irvine | Jess Chung |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 972 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down, Bedroom On Main Level |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Electric Range, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Lot Features | Near Park |
|---|
| Parking Features | Concrete, Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,500 low | high Med: $687,500 sqft: 972 low | high Med: 1,316 $ / sqft: $4 low | high Med: $528 On site: 10 low | high Med: 327.5 | |
| State | CA |
|---|---|
| County | Orange |
| City | Fullerton |
| Zip Code | 92833 |
| Area | 83 Fullerton |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $3,500 low | high Med: $687,500 sqft: 972 low | high Med: 1,316 $ / sqft: $4 low | high Med: $528 On site: 10 low | high Med: 327.5 | |