New ListingSingle family 2 Br 1 Ba home with a lot of character; one block from down town mountain View. Walk to the parks, library Not too far from freeways 85 & 237 . - Spacious, bright 2 Bedrooms, 1 Bath, about 900 Sq. ft. not including basement. - Spacious kitchen. - Newer flooring, LVF - Washer & Dryer in laundry room. - Private back yard for BBQ or set up garden. - Parking space for one car plus street parking. - Basement for storage only - Prefer minimum of 1 year lease.
| MLS # | ML82064801 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1915 |
| Days On Site | 4 |
| Listing Provided By | BRG Realty | Daniel Abebe |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Electric Cooktop, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $3,600 low | high Med: $2,274,000 sqft: 1,000 low | high Med: 2,099 $ / sqft: $4 low | high Med: $1,219 On site: 4 low | high Med: 463.5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Mountain View |
| Zip Code | 94041 |
| Area | 699 Not Defined |
| Listing VS Median (in 94041) | |
Price: $3,600 low | high Med: $2,274,000 sqft: 1,000 low | high Med: 2,099 $ / sqft: $4 low | high Med: $1,219 On site: 4 low | high Med: 463.5 | |