Beautifully updated 3-bedroom, 2-bath single-story home offering bright, inviting living spaces and a spacious private backyard. The open living area features vaulted ceilings, abundant natural light, updated flooring, and a cozy fireplace. The kitchen offers ample cabinetry and counter space with an adjoining dining area and easy access to the backyard. Generously sized bedrooms and refreshed bathrooms, including a dual-sink vanity, complete the interior. Enjoy a fenced backyard with patio and lawn space, perfect for relaxing or entertaining. Attached garage and convenient access to shopping, dining, parks, and commuter routes. Move-in ready and waiting for its next residents! Apply with RentSpree https://apply.link/wv_2h4s
| MLS # | 41150470 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1994 |
| Days On Site | 15 |
| Listing Provided By | Real Estate Source, Inc. | Tierra Ward |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,095 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|
| Parking Features | Garage |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Listing VS Median (in 94531) | |
Price: $3,400 low | high Med: $689,894 sqft: 1,095 low | high Med: 2,237 $ / sqft: $3 low | high Med: $309 On site: 15 low | high Med: 8.5 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Listing VS Median (in 94531) | |
Price: $3,400 low | high Med: $689,894 sqft: 1,095 low | high Med: 2,237 $ / sqft: $3 low | high Med: $309 On site: 15 low | high Med: 8.5 | |