Gorgeous renovated 3 bedroom 2 bath house in the Noho Arts District! This modern renovated unit features an open floor plan with beautiful exposed beams, newer floors, modern finishes, central AC/heater, stainless-steel appliances including refrigerator, microwave, dishwasher and a range stove with hood, newer kitchen quartz and cabinets, updated bathroom with master bedroom and bath that includes a standing rain shower head and laundry room inside of unit. Gated area with included garage for 2 parking spaces with plenty of room. Easy access to freeways, NoHo Metro transportation hub, shops, restaurants, bars, gyms, theaters, parks, grocery stores and a quick trip to Toluca Lake, Valley Village, Burbank and the major studios and centrally located in North Hollywood Arts District. Pets are allowed up to 50 lbs. with pet deposit. Do not miss out on this opportunity! *Water covered, all other utilities paid by tenant*
| MLS # | 26102354 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1923 |
| Days On Site | 10 |
| Listing Provided By | Exclusive Realty Inc | Josselyn Alvarado-Galvez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,177 |
| Story(s) | 1 |
| Zoning | LARD1.5 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans |
| Furnished | Unfurnished |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Disposal, Gas Oven, Microwave, Oven, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Security Gate, Gated Community |
|---|---|
| Lot Features | Front Yard |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Door Multi, Garage |
| Garage Yes / No | Yes |
| Community Features | Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $3,800 low | high Med: $538,000 sqft: 1,177 low | high Med: 837 $ / sqft: $3 low | high Med: $643 On site: 10 low | high Med: 83 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | North Hollywood |
| Zip Code | 91601 |
| Area | NHO North Hollywood |
| Listing VS Median (in 91601) | |
Price: $3,800 low | high Med: $538,000 sqft: 1,177 low | high Med: 837 $ / sqft: $3 low | high Med: $643 On site: 10 low | high Med: 83 | |