Single Story Encinitas Ranch property on quiet cul-de-sac. Great floor plan with 3 bedrooms and 2 full baths. Also bonus loft with full bath. Large open floor plan with kitchen and family room. Private back yard with covered patio and two side yards. Great location and community. Close to all.
| MLS # | NDP2609559 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2005 |
| Days On Site | 9 |
| Listing Provided By | Pacific Sotheby's Int'l Realty | Bill Bonning |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,581 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Crown Molding, Cathedral Ceilings, Unfurnished, Bedroom On Main Level, Loft, Main Level Primary, Primary Suite |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Park |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Community Name | ENC |
| Listing VS Median (in ENC) | |
Price: $7,500 low | high Med: $5,200 sqft: 2,581 low | high Med: 1,155 $ / sqft: $3 low | high Med: $5 On site: 9 low | high Med: 45 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Encinitas |
| Zip Code | 92024 |
| Area | 92024 Encinitas |
| Community Name | ENC |
| Listing VS Median (in ENC) | |
Price: $7,500 low | high Med: $5,200 sqft: 2,581 low | high Med: 1,155 $ / sqft: $3 low | high Med: $5 On site: 9 low | high Med: 45 | |