New ListingRemodeled 2 bedroom, 2bath single story condo - style apartment home. The unit has a 2-car garage, fireplace, new wood floors, new paint, all new appliances including refrigerator.
| MLS # | NP26226060 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1989 |
| Days On Site | 6 |
| Listing Provided By | Barry Saywitz | Barry Saywitz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 10 |
| Zoning | R-2-4000 |
| Acreage | 0.99 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer, Sewer Tap Paid |
|---|
| Community Features | Street Lights, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | not specified |
| Listing VS Median (in not specified) | |
Price: $2,295 low | high Med: $2,345 sqft: 1,100 low | high Med: 1,050 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | not specified |
| Listing VS Median (in not specified) | |
Price: $2,295 low | high Med: $2,345 sqft: 1,100 low | high Med: 1,050 $ / sqft: $2 low | high Med: $2 On site: 6 low | high Med: 6 | |