Welcome home to 1036 Polk Lane, a beautifully updated townhome on a private, tree-lined lane in the heart of Silicon Valley! This bright 3-bedroom, 2.5-bath home offers 1,388 sq ft of thoughtfully refreshed living space, featuring hardwood flooring, fresh paint, and classic crown molding with wood shutters. The updated kitchen shines with granite counters, refreshed cabinetry, and upgraded lighting, while the primary suite offers a private balcony, vanity area, and a stunning floor-to-ceiling marble bath with walk-in shower. Enjoy two fenced private patios, ideal for entertaining, plus access to manicured grounds and a sparkling community pool and spa. A spacious 2-car garage with workbench completes the package. Minutes from Santana Row, Westfield Valley Fair, and Hwy 280 / San Thomas Expressway, this home puts Silicon Valley living at your doorstep.
| MLS # | ML82058388 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Williams Park Square |
| HOA Dues | $495 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 47 |
| Listing Provided By | KW Bay Area Estates | Jimmy Cheng |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,388 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 28 |
| Zoning | R1PD |
| Acreage | 0.05 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Utility Room |
| Appliances | Dishwasher, Disposal, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Metal |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,088,000 low | high Med: $1,499,888 sqft: 1,388 low | high Med: 1,200 $ / sqft: $784 low | high Med: $1,250 On site: 47 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95117 |
| Area | 699 Not Defined |
| Listing VS Median (in 95117) | |
Price: $1,088,000 low | high Med: $1,499,888 sqft: 1,388 low | high Med: 1,200 $ / sqft: $784 low | high Med: $1,250 On site: 47 low | high Med: 13 | |
![]() | $1,088,0001032 Polk LaneSan Jose, CA 95117 |