Exclusive and private lot located in the desirable Portola Springs!!!! Nestled within a cul-de-sac this home boasts 4 bedrooms and 3.5 bathrooms. The beautiful vaulted ceilings in the entrance lead to the gourmet kitchen, massive great room and dining room. The upstairs loft is perfect for relaxation and enjoyment. Custom Landscaping and custom features make this home truly unique! Located in the Award winning IUSD School district! Shopping, entertainment, and dining are close to this home!!! Come see this home today!!!!
| MLS # | OC26224639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $168 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2013 |
| Days On Site | 7 |
| Listing Provided By | Universal Elite Inc. | Amy Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,218 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 105 |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Separate Formal Dining Room, All Bedrooms Up, All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Private Sewer |
|---|
| Community Features | Hiking, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | PS |
| Listing VS Median (in PS) | |
Price: $1,985,000 low | high Med: $1,985,000 sqft: 3,218 low | high Med: 3,218 $ / sqft: $617 low | high Med: $617 On site: 7 low | high Med: 7 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | PS Portola Springs |
| Community Name | PS |
| Listing VS Median (in PS) | |
Price: $1,985,000 low | high Med: $1,985,000 sqft: 3,218 low | high Med: 3,218 $ / sqft: $617 low | high Med: $617 On site: 7 low | high Med: 7 | |
![]() | $2,190,000122 CataloniaIrvine, CA 92618 |