Welcome to this updated 1BR, 1-BA condo in the heart of Downtown San Joses desirable Brickyard community. The open-concept living and dining area flows into the kitchen, creating a comfortable space for everyday living and entertaining. The home features granite countertops in the kitchen and bath, in-unit stacked washer and dryer, a walk-in closet, and new carpet in the living area and bedroom. A rare highlight is the large private storage room just outside the unit, offering exceptional extra space. Enjoy an assigned parking space in a secured underground garage, along with ample guest parking for visitors. The Brickyard community offers resort-style amenities including a pool, spa, fitness center, BBQ area, courtyard, business center, billiard room and more. Conveniently located near Downtown San Jose dining, shopping, SJSU, and major freeways (87, 280, 101), this home offers the perfect blend of urban convenience and low-maintenance living.
| MLS # | ML82062876 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Brickyard |
| HOA Dues | $710 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 72 |
| Listing Provided By | Redfin | Ali Naimi |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 667 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 176 |
| Zoning | APD |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Other |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $347,800 low | high Med: $1,022,450 sqft: 667 low | high Med: 2,578 $ / sqft: $521 low | high Med: $460 On site: 72 low | high Med: 700 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95112 |
| Area | 699 Not Defined |
| Listing VS Median (in 95112) | |
Price: $347,800 low | high Med: $1,022,450 sqft: 667 low | high Med: 2,578 $ / sqft: $521 low | high Med: $460 On site: 72 low | high Med: 700 | |