BEST VALUE DUPLEX IN POMONA - TRUE 2-ON-A-LOT WITH SEPARATE ADDRESSES! Rare opportunity to own a beautifully maintained duplex where each unit lives like a separate single-family home. Situated on a desirable corner lot, this property offers privacy, stable income, and longterm upside potential. Front Unit - 689 W. 11th St: Spacious 3 bed / 1 bath home featuring high ceilings, private yard, and extensive upgrades including newer roof, plumbing, windows, central HVAC, tankless water heater, modern kitchen, flooring, recessed lighting, and more. Side Unit - 1060 S. Rebecca St: Charming 2 bed / 1 bath with private entrance, private yard, 1-car garage, and updated exterior. Both units are tenant occupied with stable rental income. Tenants currently pay all utilities, creating a low-expense ownership structure. Excellent opportunity for investors, owner-users, or multi-generational living. Corner lot location provides added privacy, easier access, and enhanced long-term desirability. Current rents below market with future upside potential. Drive by only. Do not disturb occupants.
| MLS # | PW26204020 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 36 |
| Listing Provided By | Property Advisors Group | Leah Ivy Chang |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Eleven To Fifteen Units Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $848,000 low | high Med: $645,000 sqft: 1,384 low | high Med: 1,026 $ / sqft: $613 low | high Med: $629 On site: 36 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 687 Pomona |
| Listing VS Median (in 91766) | |
Price: $848,000 low | high Med: $645,000 sqft: 1,384 low | high Med: 1,026 $ / sqft: $613 low | high Med: $629 On site: 36 low | high Med: 52 | |
![]() | $848,0001060 S RebeccaPomona, CA 91766 |