A best buy in Sand Section-west of MB Blvd 4 bedrooms 3 1/2 bath 2215 sf house+approx 500 artist studio wth plumbing over garage=2715sf double garage+ 1 uncovered spot 3337 sf lot Blt in 1980. In front parking on both side of the street. 3 blocks to sand. Please vfy sq ft, it was taken from plans when the artist studio added. All items will be removed from house at close of escrow.
| MLS # | SB26164126 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 96 |
| Listing Provided By | A Jo Ann Rodda Real Estate Co. | Jo Ann Rodda |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,215 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | MNRS |
| Acreage | 0.08 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Bar, Breakfast Area, Separate Formal Dining Room, Multiple Staircases, Bedroom On Main Level, Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Spanish Tile |
|---|---|
| Lot Features | Landscaped |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Private, One Space |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $4,750,000 low | high Med: $2,549,500 sqft: 2,215 low | high Med: 2,538 $ / sqft: $2,144 low | high Med: $1,078 On site: 96 low | high Med: 116 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Manhattan Beach |
| Zip Code | 90266 |
| Area | 142 Manhattan Bch Sand |
| Listing VS Median (in 90266) | |
Price: $4,750,000 low | high Med: $2,549,500 sqft: 2,215 low | high Med: 2,538 $ / sqft: $2,144 low | high Med: $1,078 On site: 96 low | high Med: 116 | |
![]() | $4,750,000108 MorningsideManhattan Beach, CA 90266 |
![]() | $3,750,000425 3rdManhattan Beach, CA 90266 |