New ListingWelcome to Unit 1111 at LUMA premier urban luxury in the heart of Downtown LA's South Park district. Perched high on the 11th floor of this prestigious, LEED Gold Certified high-rise, this 890 sq. ft. soft-loft boasts stunning city and courtyard views. The open-concept layout features dramatic 10-foot exposed concrete ceilings, floor-to-ceiling windows, and sleek hardwood floors. A chef-inspired kitchen anchors the space with stone countertops, modern cabinetry, and premium stainless steel appliances. The distinct bedroom area includes a spacious walk-in closet, a spa-like bath, and an in-unit washer/dryer. Step out onto your private balcony to enjoy the vibrant skyline. Includes 1 assigned parking space in a secure, gated garage. Enjoy 5-star resort amenities: 24/7 concierge/security, a heated pool, spa, fitness center, and BBQ terrace. Unbeatable walkability just blocks from Crypto.com Arena, L.A. Live, and DTLA's top dining and nightlife!
| MLS # | 26102078 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $781 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams Beverly Hills | David Gomez |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 890 |
| Story(s) | 1 |
| Units | 236 |
| Zoning | LAR5 |
| Acreage | 0.95 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Window Features | Blinds |
| Furnished | Unfurnished |
| Appliances | Microwave, Oven, Dryer |
| Fireplace Yes / No | No |
| Security Features | Security Guard |
|---|---|
| Construction Materials | Concrete |
| Parking Features | Assigned, Controlled Entrance, Covered, Driveway, Garage, Garage Door Opener, Community Structure |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90015 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90015) | |
Price: $600,000 low | high Med: $520,000 sqft: 890 low | high Med: 900 $ / sqft: $674 low | high Med: $578 On site: 6 low | high Med: 1 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90015 |
| Area | C42 Downtown L.A. |
| Listing VS Median (in 90015) | |
Price: $600,000 low | high Med: $520,000 sqft: 890 low | high Med: 900 $ / sqft: $674 low | high Med: $578 On site: 6 low | high Med: 1 | |