Ocean View! Own this beautiful Beach Vacation Condo and Rental Property with full Resort amenities. This 1 bedroom, 1 bath condo is located in the Seascape Resort, and has the best of both worlds, come to the beach and, when not using, rent through the Resort. You and your guests enjoy the full use of Resort amenities, which includes pools, restaurant, bar, with inside and out dining, and a cart that will take you to the beach if you don't feel like walking. Across the street you have restaurants, coffee shop and an organic grocery store. You also have access to Seascape Sports Club, which features 12 pickleball courts, 9 tennis courts, a basketball half-court, 2 fitness centers, junior Olympic size lap pool, outdoor jacuzzi and children's pool. Living the Dream! (See all limitations in disclosures.)
| MLS # | ML82046551 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Seascape Resort |
| HOA Dues | $1,257 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 150 |
| Listing Provided By | Coastal Properties Of California | Winnie Pritchard-Kepler |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Garage | 1 |
| Units | 85 |
| Zoning | VA |
| Acreage | 0.01 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Security Features | Fire Sprinkler System, Security Guard |
| Construction Materials | Stucco |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Golf Cart Garage, Guest, Unassigned |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $725,000 low | high Med: $1,412,000 sqft: 768 low | high Med: 1,788 $ / sqft: $944 low | high Med: $790 On site: 150 low | high Med: 38.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $725,000 low | high Med: $1,412,000 sqft: 768 low | high Med: 1,788 $ / sqft: $944 low | high Med: $790 On site: 150 low | high Med: 38.5 | |