Discover an incredible investor or multifamily opportunity featuring two complete homes on a spacious 9,417 sq. ft. lot! The front residence is a highly desirable West Garden Grove Aloha Model offering 3 bedrooms, 2 full baths, an enclosed patio, central heat and A/C, and a 2-car garage, complemented by ample backyard space for entertaining. Built in 2024, the brand-new 1,200 sq. ft. ADU is a completely detached home with 3 bedrooms and 2.5 baths. It boasts separate utilities (water, gas, and electric), two dedicated parking spaces, and fully paid, transferable solar. Both homes enjoy ultimate independence, separated by new vinyl fencing. The ADU is tucked behind custom metal gates for maximum privacy, creating a fantastic front patio area for outdoor enjoyment. Fully permitted and signed off by the city, this unique property offers the perfect chance to live in one home while generating substantial rental income from the other! Don't miss out on reduced price, be moved in for the coming holiday season!
| MLS # | PW26207440 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 15 |
| Listing Provided By | REMAX Professionals | Kathleen Ladd |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,900 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, All Bedrooms Down, Main Level Primary, Multiple Primary Suites, Primary Suite |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Street Level, Value In Land |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Sewer Tap Paid |
| Community Features | Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92845 |
| Area | 46 Eastgate |
| Community Name | East Gate (ESGT) |
| Listing VS Median (in East Gate (ESGT)) | |
Price: $1,750,000 low | high Med: $1,229,400 sqft: 2,900 low | high Med: 1,668 $ / sqft: $603 low | high Med: $737 On site: 15 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Orange |
| City | Garden Grove |
| Zip Code | 92845 |
| Area | 46 Eastgate |
| Community Name | East Gate (ESGT) |
| Listing VS Median (in East Gate (ESGT)) | |
Price: $1,750,000 low | high Med: $1,229,400 sqft: 2,900 low | high Med: 1,668 $ / sqft: $603 low | high Med: $737 On site: 15 low | high Med: 47 | |