Great opportunity for homebuyers or investors! Perfectly located by Tunnel Elementary School. Situated on a corner lot, this single level home features 4 bedrooms, 3 bathrooms, and a 2-car garage. Highlights include a refreshed primary suite with new carpet and updated bathroom. Permitted 640-square-foot addition is thoughtfully designed for wheelchair accessibility, with an open, easy-to-navigate layout and a spacious wheel-in shower offering convenient, barrier-free access. The accessible design adds comfort, flexibility, and functionality for a variety of living needs. The spacious lot offers exciting possibilities, including potential for an ADU in the backyard and a possible garage conversion for additional living space. Buyer to verify all development options and requirements with the City of Santa Maria.
| MLS # | PI26211413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 15 |
| Listing Provided By | Modern Nest Realty, Inc. | Bonnie Doyal |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | All Bedrooms Down, Main Level Primary, Walk In Pantry |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Gas Range, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Cul De Sac, Front Yard, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Santa Maria |
| Zip Code | 93454 |
| Area | SMNE SM Northeast |
| Community Name | SM Northeast(910) |
| Listing VS Median (in SM Northeast(910)) | |
Price: $749,900 low | high Med: $714,000 sqft: 1,930 low | high Med: 1,737 $ / sqft: $389 low | high Med: $420 On site: 15 low | high Med: 42.5 | |
| State | CA |
|---|---|
| County | Santa Barbara |
| City | Santa Maria |
| Zip Code | 93454 |
| Area | SMNE SM Northeast |
| Community Name | SM Northeast(910) |
| Listing VS Median (in SM Northeast(910)) | |
Price: $749,900 low | high Med: $714,000 sqft: 1,930 low | high Med: 1,737 $ / sqft: $389 low | high Med: $420 On site: 15 low | high Med: 42.5 | |
![]() | $649,0001118 DenaSanta Maria, CA 93454 |