Paid off Solar!! *Seller is willing to contribute toward a temporary or permanent interest rate buydown for qualified buyers with an acceptable offer*. Welcome to 1215 W. 59th Street, a charming Los Angeles home offering approximately 1,408 sq. ft. of living space. The refreshed kitchen features newly painted cabinetry and an updated, clean look, while a permitted bonus room provides versatile space for a home office, den, hobby room, or other use. The home also features a separate laundry room for added convenience. Outside, you'll find a detached one-car garage offering excellent parking and storage, along with potential for future ADU conversion or development. Buyers are encouraged to independently verify ADU feasibility, zoning, permitting requirements, and allowable uses with the City of Los Angeles. Adding even more value is a **Paid off solar panel system with no lien**, allowing the new owner to enjoy the benefits of solar without a lease or solar loan payment. Conveniently located with access to shopping, dining, transportation, and major Los Angeles thoroughfares, this property offers a combination of space, flexibility, and future possibilities. Whether enjoying the home as it is today or exploring ways to maximize the property's potential, 1215 W. 59th Street is ready for its next owner.
| MLS # | 26996949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 13 |
| Listing Provided By | Xpert Home Realty | Errol Fenty |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | LAR2 |
| Acreage | 0.11 |
| Property View | None |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Interior Features | Separate Formal Dining Room |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Front Yard |
| Fencing | Partial |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Other |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90044 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90044) | |
Price: $599,000 low | high Med: $749,000 sqft: 1,408 low | high Med: 2,470 $ / sqft: $425 low | high Med: $305 On site: 13 low | high Med: 87.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90044 |
| Area | C34 Los Angeles Southwest |
| Listing VS Median (in 90044) | |
Price: $599,000 low | high Med: $749,000 sqft: 1,408 low | high Med: 2,470 $ / sqft: $425 low | high Med: $305 On site: 13 low | high Med: 87.5 | |