THIS HOME IS A MUST SEE! BEAUTIFUL, SINGLE-STORY home located on a .23 acre lot! This home features a bright and open floorplan with 4 bedrooms, 2 bathrooms with 1,873 square feet of spacious living space. The beautifully designed kitchen includes plenty of cabinetry for storage, gas cooktop with overhead microwave, recessed lighting, garden window which provides plenty of natural lighting, and overlooks the dining room which makes it great for entertaining. The spacious living room features a cozy fireplace and has beautiful views of the backyard. The spacious Primary Suite includes a large bedroom area, access to the private retreat/Sunroom that has LOTS of storage and beautiful views of the backyard and has access to the beautiful, shared bathroom. Down the hall are 3 additional generously sized bedrooms with plenty of closet space and a full-sized bathroom. HUGE backyard that includes a covered patio area, lawn with mature landscaping. Additional features of the property include a 2-car garage, security system, beautiful flooring throughout and so much more! Take advantage of the Award-winning Brea Olinda Unified School District, Close to the Brea Mall, Downtown Brea, restaurants and shopping. Come view this beautiful house and make it yours today!
| MLS # | PW26213931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 17 |
| Listing Provided By | ERA North Orange County | Darryl Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.24 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Built In Features, Open Floorplan, Recessed Lighting, Tile Counters, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Security Features | Security System, Smoke Detectors |
|---|---|
| Lot Features | Back Yard, Front Yard, Lawn |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $875,000 low | high Med: $0 On site: 17 low | high Med: | |
| State | CA |
|---|---|
| County | Orange |
| City | Brea |
| Zip Code | 92821 |
| Area | 86 Brea |
| Community Name | / |
| Listing VS Median (in /) | |
Price: $875,000 low | high Med: $0 On site: 17 low | high Med: | |
![]() | $724,999428 BroadwayBrea, CA 92821 |
![]() | $919,000721 Manhattan Dr 74Brea, CA 92821 |