This beautifully built home is part of one of the city's newest residential communities and offers buyers something increasingly difficult to find in Lakeport: a brand-new home built specifically for today's market. Constructed with the craftsmanship and personal attention of local contractors, this home features the advantages buyers expect from new construction, including fully paid-off solar and applicable product warranties.-giving you the opportunity to enjoy a new home without taking on the maintenance history of an older property. Parkside's location is especially appealing for those who want room to live, play and explore. The surrounding community offers access to parks, playgrounds, walking areas, sports fields and a dedicated dog park, creating opportunities to get outside whether you are enjoying a morning walk, taking the kids to play, or heading out with the family dog. Downtown Lakeport and Clear Lake recreation are also close by, keeping shopping, dining, services and community activities conveniently accessible. The Parkside neighborhood is part of a larger mixed residential development that is helping bring new housing and renewed activity to this part of Lakeport. With additional lots still available, the neighborhood is positioned for continued growth and a strong sense of community as more residents move in. This is the most recent market-rate housing built to sell in the City of Lakeport in over a decade. If you have been waiting for a true new-construction opportunity in Lakeport, this is your chance to make a brand-new home part of your next chapter.
| MLS # | LC26211470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 24 |
| Listing Provided By | Christina Price Real Estate | Christina Price |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,893 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | r1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, High Efficiency, See Remarks |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Granite Counters, High Ceilings, Open Floorplan, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Electric Oven, Electric Range, Electric Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Walkstreet |
| Fencing | New Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Direct Access, Door Single, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220 |
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | 699 Not Defined |
| Listing VS Median (in 95453) | |
Price: $599,900 low | high Med: $383,500 sqft: 1,893 low | high Med: 1,260 $ / sqft: $317 low | high Med: $335 On site: 24 low | high Med: 264.5 | |
| State | CA |
|---|---|
| County | Lake |
| City | Lakeport |
| Zip Code | 95453 |
| Area | 699 Not Defined |
| Listing VS Median (in 95453) | |
Price: $599,900 low | high Med: $383,500 sqft: 1,893 low | high Med: 1,260 $ / sqft: $317 low | high Med: $335 On site: 24 low | high Med: 264.5 | |
![]() | $599,9001263 FenwayLakeport, CA 95453 |
![]() | $599,9001271 FenwayLakeport, CA 95453 |