Price Reduced Listing
In-Person: 10/24 1:00 PM - 4:00 PMTHREE UNITS PROPERTY!! ALL UNITS ARE VACANT!! Front Unit Has 3 Bedrooms And 2 Full Bathrooms With A Large Living Room, Dinning Room, Big Kitchen and Laundry Room. The Middle Unit Has 2 Bedrooms And 1 Full Bathrooms With A Huge Living Room and Kitchen. The 3rd Unit Has 1 Bedroom And 1 Full Bathrooms with A Cozy Living Room, Laundry Room and Kitchen Hookups. All units are TURNKRY conditions and ready to move in!! Per county records, This 3-unit home is comprised of a single family home. The extra units were made prior to the seller's ownership. The Total Living Space Is 2,600+ Sf Ft!! ( Seller/Agent does not guarantee accuracy of square footage and permits, Buyer is advised to independently verify the accuracy of all information through personal inspections and with appropriate professionals). Nearby Is Dining, Shopping, Entertainment, Schools, Parks, Metro Stations And Easy Access To Freeway. Great Location! This Home Has It All and Will Not Disappoint. See It Today! PROPERTY IS BEING SOLD IN AS IS CONDITION, SELLER UNAWARE OF PERMIT STATUS, BUYER TO VERIFY ALL PERMITS INCLUDING BUT NOT LIMITED TO BED/BATH/SQ FT/YEAR BUILT/ AND ALL OTHER INFO FOR ITS ACCURACY/BUYERS SATISFACTION.
| MLS # | OC26212651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 23 |
| Listing Provided By | JC Pacific Corp | Leo Jing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,087 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 3 |
| Zoning | LARS |
| Acreage | 0.17 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, High Ceilings, All Bedrooms Down, Primary Suite, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows, Screens |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Frame, Stucco |
| Foundation Details | Permanent, Raised, Slab |
| Lot Features | Two To Five Units Acre, Back Yard, Front Yard, Level, Walkstreet |
| Fencing | Block, Wrought Iron |
| Parking Features | Attached Carport, Covered, Carport, Driveway, Gated, Rv Gated, Rv Access Parking, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arleta |
| Zip Code | 91331 |
| Area | ARL Arleta |
| Listing VS Median (in 91331) | |
Price: $899,000 low | high Med: $729,500 sqft: 2,087 low | high Med: 1,379 $ / sqft: $431 low | high Med: $531 On site: 23 low | high Med: 105 | |
| Open House |
|---|
| In-Person 10/24 1:00 PM - 4:00 PM |
| In-Person 10/25 1:00 PM - 4:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Arleta |
| Zip Code | 91331 |
| Area | ARL Arleta |
| Listing VS Median (in 91331) | |
Price: $899,000 low | high Med: $729,500 sqft: 2,087 low | high Med: 1,379 $ / sqft: $431 low | high Med: $531 On site: 23 low | high Med: 105 | |
![]() | $825,0009250 ArletaArleta, CA 91331 |