Beautiful upgraded home with smart technology: built-in thermostat, open and close garage doors, and unlock the front door. Investor opportunity in Covina!
| MLS # | AR26218279 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $328 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 18 |
| Listing Provided By | Coldwell Banker Realty | Ricky Seow |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,800 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 38 |
| Acreage | 0.22 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $735,000 low | high Med: $697,000 sqft: 1,800 low | high Med: 1,114 $ / sqft: $408 low | high Med: $627 On site: 18 low | high Med: 104.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Covina |
| Zip Code | 91722 |
| Area | 614 Covina |
| Listing VS Median (in 91722) | |
Price: $735,000 low | high Med: $697,000 sqft: 1,800 low | high Med: 1,114 $ / sqft: $408 low | high Med: $627 On site: 18 low | high Med: 104.5 | |
![]() | $720,000126 Dove LndgCovina, CA 91722 |
![]() | $710,000125 Dove LndgCovina, CA 91722 |
![]() | $645,000163 Dove LandingCovina, CA 91722 |