Dramatic architecture, soaring ceilings, and elevated designer finishes define this move-in ready Avelina home at Elevate at Great Park Neighborhoods, a luxury Toll Brothers community in Irvine. This home offers 5 bedrooms, 5 bathrooms, approximately 3,411 sq. ft., and a 2-car garage. A spectacular 30' foyer creates an impressive arrival, leading to a bright, open-concept great room with soaring 20' ceilings, a 60" linear fireplace, and contemporary glass stair railing. The chef-inspired kitchen features Wolf® and Sub-Zero® appliances, a walk-in pantry, and sophisticated neutral finishes. Mohawk 9" wide-plank luxury vinyl flooring extends throughout the main living areas. The third floor adds exceptional flexibility with a spacious loft, private deck, plus an additional bedroom and full bath-ideal for entertaining, guests, or a private retreat. Paid-off solar adds lasting value. Located within the Irvine Unified School District near Cadence Park School K-8 and Portola High School, with convenient access to Great Park amenities, trails, shopping, and major transportation corridors.
| MLS # | OC26216804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $260 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | Toll Brothers Real Estate, Inc | Jennifer Robertson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,411 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Zoning | RES |
| Acreage | 0.09 |
| Property View | None |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Central, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Built In Features, Ceiling Fans, Dry Bar, Furnished, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings, Bedroom On Main Level, Loft, Primary Suite, Walk In Pantry, Walk In Closets |
| Appliances | Dishwasher, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Elevate at Great Park |
| Listing VS Median (in Elevate at Great Park) | |
Price: $2,899,000 low | high Med: $2,899,000 sqft: 3,411 low | high Med: 3,411 $ / sqft: $850 low | high Med: $850 On site: 18 low | high Med: 18 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | GP Great Park |
| Community Name | Elevate at Great Park |
| Listing VS Median (in Elevate at Great Park) | |
Price: $2,899,000 low | high Med: $2,899,000 sqft: 3,411 low | high Med: 3,411 $ / sqft: $850 low | high Med: $850 On site: 18 low | high Med: 18 | |
![]() | $2,650,00077 PelicanIrvine, CA 92618 |
![]() | $2,490,00091 PelicanIrvine, CA 92618 |