Price Reduced ListingCharming Duplex in Merced, Great Investment Opportunity! Discover this well-maintained duplex nestled in a quiet cul-de-sac, featuring one unit currently occupied by long-term tenants, offering excellent income-producing potential! The 2-bedroom, 2-bathroom unit boasts an inviting open floor plan, tile flooring throughout, fresh interior and exterior paint, and a cozy fireplace. The kitchen opens to the family room and features tile countertops, an electric stove, refrigerator, dishwasher, and sliding patio doors leading to the backyard. The spacious Master bedroom offers a double sliding closet, ceiling fan, and private bathroom with tile countertops and a tiled walk-in shower. The second bedroom features tile flooring, a ceiling fan, and a walk-in closet, while the guest bathroom includes a tiled tub/shower combination. Additional highlights include a 2-car attached garage for each unit with washer/dryer hookups, an alarm system, and a private backyard with patio area. The other unit offers 3 bedrooms and 2 bathrooms, providing additional rental income potential. Conveniently located near UC Merced, Merced College, Merced Mall, shopping, dining, and more! Don't miss this fantastic investment opportunity!
| MLS # | MC26221552 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 12 |
| Listing Provided By | Realty Executives Of Northern California | Randy Hayer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,287 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Tile Counters |
| Appliances | Dishwasher, Refrigerator, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Prewired |
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $475,000 low | high Med: $432,000 sqft: 2,287 low | high Med: 2,044 $ / sqft: $208 low | high Med: $211 On site: 12 low | high Med: 79 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $475,000 low | high Med: $432,000 sqft: 2,287 low | high Med: 2,044 $ / sqft: $208 low | high Med: $211 On site: 12 low | high Med: 79 | |