New ListingLocated in Merced, this spacious 5-bedroom, 3-bath home offers 2,454 sq. ft. of comfortable living space. The kitchen features an electric cooktop, double oven, microwave, dishwasher, tile countertops, pantry, garbage disposal, and an exhaust fan, ideal for meal preparation. Flooring throughout includes a mix of carpet and tile. The home includes gas log and gas starter fireplaces, adding warmth and ambiance. Practical amenities include central forced air heating, central AC cooling, and a separate family room for gatherings. Laundry room with wash sink is conveniently located on the first floor. The upstairs spacious primary suite includes a ceiling fan with two walk-in closets. The primary bathroom offers double sinks, an oversized tub, a stall shower, and tile finishes. Additionally, located upstairs are two bedrooms with a Jack and Jill bathroom. Two bedrooms are on the ground floor, including one with a walk-in closet and access to the garden via a sliding glass door. A full bathroom is located on the ground floor. The home is part of the Merced City Elementary school district. Additional features include high ceilings, a breakfast bar and nook, dining area in the living room, and a two-car garage.
| MLS # | ML82064940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 6 |
| Listing Provided By | Giant Realty Inc. | James W Li |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,454 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | P-D |
| Acreage | 0.13 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Electric Cooktop, Disposal, Microwave, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Area | 699 Not Defined |
| Listing VS Median (in 95348) | |
Price: $498,000 low | high Med: $433,450 sqft: 2,454 low | high Med: 1,917 $ / sqft: $203 low | high Med: $227 On site: 6 low | high Med: 96 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Area | 699 Not Defined |
| Listing VS Median (in 95348) | |
Price: $498,000 low | high Med: $433,450 sqft: 2,454 low | high Med: 1,917 $ / sqft: $203 low | high Med: $227 On site: 6 low | high Med: 96 | |
![]() | $434,9003726 CraneMerced, CA 95348 |
![]() | $425,0001338 HermosaMerced, CA 95348 |