Price Reduced ListingEnd unit two story townhome style condo in Buckingham Gardens. Ready to move in! Upgrades include smooth ceilings, recessed lighting, remote controlled mini split system (heat and AC) on main floor and direct access attached private patio. On the first level is a spacious living and dining area with engineered flooring with both south and north windows to let in natural light. The kitchen boasts white cabinets, grey quartz counters with complimentary back splash and stainless steel dishwasher and stove. Completing this level is a convenient 1/2 bath for guests. Upstairs are two en-suite bedrooms with large closets, ceiling fans and vaulted ceilings. Completing this level is a spacious laundry closet. Secure entry, with open walkways. Two parking spaces plus an additional storage cabinet are located in the gated subterranean parking garage below the complex. Must see!
| MLS # | SB26240410 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $385 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 11 |
| Listing Provided By | Redfin Corporation | Michelle Zabukovec |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,160 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Zoning | GAR3 |
| Acreage | 0.82 |
| Property View | None |
| Cooling | Ductless, See Remarks |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, All Bedrooms Up |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | Yes |
| Security Features | Gated Community |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Underground, One Space |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Suburban, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 120 South Gardena |
| Listing VS Median (in 90248) | |
Price: $539,000 low | high Med: $675,000 sqft: 1,160 low | high Med: 878 $ / sqft: $465 low | high Med: $769 On site: 11 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Gardena |
| Zip Code | 90248 |
| Area | 120 South Gardena |
| Listing VS Median (in 90248) | |
Price: $539,000 low | high Med: $675,000 sqft: 1,160 low | high Med: 878 $ / sqft: $465 low | high Med: $769 On site: 11 low | high Med: 35.5 | |