Welcome to 1435 Nadina Street, a beautifully remodeled 3-bedroom, 2-bathroom home nestled in the sought after Homestead neighborhood of San Mateo. Boasting exceptional curb appeal, lush landscaping and a charming covered front porch, this residence seamlessly blends modern comfort with timeless charm. Step inside to discover abundant natural light, spacious living and dining areas, hardwood floors throughout, dual-pane windows, a brand-new HVAC system, owned solar panels, an EV charger and a beautifully remodeled kitchen and bathrooms. Thoughtful upgrades create a warm and welcoming atmosphere, perfect for everyday living and entertaining. Enjoy the tranquility of this established neighborhood, with Borel Park just around the corner and highly regarded schools nearby. Ideally located near shopping, dining, public transportation, and commute routes, providing convenient access throughout the Peninsula. Experience the perfect balance of comfort, charm, and convenience in this wonderful San Mateo home! Top schools.
| MLS # | ML82064312 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 13 |
| Listing Provided By | Golden Gate Sotheby's International Realty | Omar M. Kinaan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,784 |
| Story(s) | 1 |
| Zoning | R10006 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Refrigerator, Range Hood, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Lot Features | Level |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Uncovered |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94402 |
| Area | 699 Not Defined |
| Listing VS Median (in 94402) | |
Price: $2,198,000 low | high Med: $1,900,000 sqft: 1,784 low | high Med: 3,465 $ / sqft: $1,232 low | high Med: $549 On site: 13 low | high Med: 781.5 | |
| State | CA |
|---|---|
| County | San Mateo |
| City | San Mateo |
| Zip Code | 94402 |
| Area | 699 Not Defined |
| Listing VS Median (in 94402) | |
Price: $2,198,000 low | high Med: $1,900,000 sqft: 1,784 low | high Med: 3,465 $ / sqft: $1,232 low | high Med: $549 On site: 13 low | high Med: 781.5 | |
![]() | $2,398,0001227 Rhus StreetSan Mateo, CA 94402 |